| Account | City | State | Type |
|---|
| AWAIC | Achorage | AK | Community Relief |
| Bean's Cafe | Anchorage | AK | Community Relief |
| Rural Alaska Community Action Program, Inc. | Anchorage | AK | Community Relief |
| The Steve Nash Foundation | Achorage | AK | Youth |
| Food Bank of East Alabama | Opelika | AL | Food Bank |
| Calvary Assembly of God | Decatur | AL | Religious |
| Faith Rescue Mission | Montgomery | AL | Community Relief |
| Donald W. Reynolds Cancer Support House | Fort Smith | AR | Medical |
| Susan G. Komen Breast Cancer Foundation: Arkansas | Springdale | AR | Medical |
| University of Arizona Pine Bluff | Pine Bluff | AR | University |
| University of Arkansas at Pine Bluff | Pine Bluff | AR | University |
| Northwest Arkansas Children's Shelter | Bentonville | AR | Youth |
| The Cancer Challenge | Bentonville | AR | Medical |
| Arkansas Repertory Theatre | Little Rock | AR | The Arts |
| Petfinder.com Foundation | Tucson | AZ | Animal Related |
| Casa de los Niños | Tucson | AZ | Community Relief |
| Southern Arizona AIDS Foundation | Tucson | AZ | Community Relief |
| Streetlight PHX | Peoria | AZ | Community Relief |
| Valle Del Sol | Phoenix | AZ | Community Relief |
| Muscular Dystrophy Association | Tucson | AZ | Medical |
| Life Teen | Mesa | AZ | Religious |
| Ballet Arizona | Phoenix | AZ | The Arts |
| Arizona Athletics | Tucson | AZ | University |
| Maricopa Community Colleges | Tempe | AZ | University |
| University of Arizona Alumni Association | Tucson | AZ | University |
| Arizona's Children Association | Tucson | AZ | Youth |
| The Charro Foundation | Scottsdale | AZ | Youth |
| Aquarium of the Bay | San Francisco | CA | Animal Related |
| Berkeley East Bay Humane Society | Berkeley | CA | Animal Related |
| Giant Steps Therapuetic Equestrian Center | Petaluma | CA | Animal Related |
| Greater Los Angeles Zoo Association | Los Angeles | CA | Animal Related |
| Jason Debus Heigl Foundation | Los Angeles | CA | Animal Related |
| Oakland Zoo | Oakland | CA | Animal Related |
| The Grace Foundation | El Dorado Hills | CA | Animal Related |
| Peninsula SPCA | San Mateo | CA | Animal Related |
| San Francisco Zoological Gardens | San Francisco | CA | Animal Related |
| MOCA Scottsdale | Scottsdale | CA | Art Museum |
| America Gives Back | Beverly Hills | CA | Community Relief |
| Big Sunday | Los Angeles | CA | Community Relief |
| Community Action Partnership of Sonoma County | Santa Rosa | CA | Community Relief |
| Community Gatepath | San Mateo | CA | Community Relief |
| Dream Foundation | Santa Barbara | CA | Community Relief |
| Family Giving Tree | Milpitas | CA | Community Relief |
| Guide Dogs for the Blind | San Rafael | CA | Community Relief |
| Habitat for Humanity Greater San Francisco | San Francisco | CA | Community Relief |
| Home Start, Inc. | San Diego | CA | Community Relief |
| Janet Goeske Center | Riverside | CA | Community Relief |
| Los Angeles Police Foundation | Los Angeles | CA | Community Relief |
| Mother Jones and the Foundation for National Progress | San Francisco | CA | Community Relief |
| National Center for Lesbian Rights | San Francisco | CA | Community Relief |
| Ocean Park Community Center | Santa Monica | CA | Community Relief |
| Off the Mat Into the World | San Francisco | CA | Community Relief |
| Out and Equal Workplace Advocates | San Francisco | CA | Community Relief |
| Sacred Heart Community Service | San Jose | CA | Community Relief |
| San Francisco Suicide Prevention | San Francisco | CA | Community Relief |
| Self-Help for the Elderly | San Francisco | CA | Community Relief |
| Senior Connections | Richmond | CA | Community Relief |
| Seva Foundation | Berkeley | CA | Community Relief |
| Shepherds Gate | Livermore | CA | Community Relief |
| St. Vincent Meals on Wheels | Los Angeles | CA | Community Relief |
| The Midnight Mission | Los Angeles | CA | Community Relief |
| Tri-Valley Haven | Livermore | CA | Community Relief |
| California Historical Society | San Francisco | CA | Cultural Museum |
| Los Angeles Museum of the Holocaust | Los Angeles | CA | Cultural Museum |
| Butte Environmental Council | Chico | CA | Environmental |
| Earth Island Institute | Berkeley | CA | Environmental |
| Golden Gate National Parks Conservancy | San Francisco | CA | Environmental |
| Heal the Bay | Los Angeles | CA | Environmental |
| Save Our Shores | Santa Cruz | CA | Environmental |
| Wildlife WayStation | Angeles National Forest | CA | Environmental |
| FIND Food Bank | Indio | CA | Food Bank |
| Food Bank Coalition of San Luis Obispo County | San Luis Obispo | CA | Food Bank |
| Sacramento Food Bank and Family Services | Sacramento | CA | Food Bank |
| Orange County Rescue Mission | Tustin | CA | Homeless Relief |
| Breast Cancer Fund | San Francisco | CA | Medical |
| Breast Cancer Fund | San Francisco | CA | Medical |
| California Parenting Institute | Santa Rosa | CA | Medical |
| Children's Hospital of Oakland | Oakland | CA | Medical |
| Desert AIDS Project | Palm Springs | CA | Medical |
| Desert Cancer Foundation | Palm Desert | CA | Medical |
| United Cerebral Palsy of Los Angeles, Ventura, and Santa Barbara Counties | Woodland Hills | CA | Medical |
| United Cerebral Palsy Wheels for Humanity | North Hollywood | CA | Medical |
| Wheelchair Foundation | Danville | CA | Medical |
| Friends of Craig Huey for Congress | Torrance | CA | Political |
| Father Joe's Villages | San Diego | CA | Religious |
| Glide Foundation | San Francisco | CA | Religious |
| Global Media Outreach | Campbell | CA | Religious |
| Good News Radio, KSGN | Redlands | CA | Religious |
| Grace Cathedral | San Francisco | CA | Religious |
| Jewish Community Center of San Francisco | San Franisco | CA | Religious |
| Mariners Outreach | Orange County | CA | Religious |
| Movie Guide | Camarillo | CA | Religious |
| Partners Relief & Development | Redlands | CA | Religious |
| Saint Jude the Apostle School | Westlake Village | CA | School |
| San Domenico School | San Anselmo | CA | School |
| California Academy of Sciences | San Francisco | CA | Sciences |
| Berkeley Repertory Theatre | Berkeley | CA | The Arts |
| Merola Opera Program | San Francisco | CA | The Arts |
| Oakland East Bay Symphony | Oakland | CA | The Arts |
| Pacific Symphony | Santa Ana | CA | The Arts |
| SF Jazz | San Francisco | CA | The Arts |
| Valley Cultural Center | Woodland Hills | CA | The Arts |
| Zero1 | San Jose | CA | The Arts |
| California College for the Arts | San Francisco | CA | University |
| University of California, Los Angeles | Los Angeles | CA | University |
| 826 Valencia | San Francisco | CA | Youth |
| Boys & Girls Club of Pasadena | Pasadena | CA | Youth |
| Girl Scouts of Northern California | Oakland | CA | Youth |
| Hugh O'Brian Youth Leadership | Westlake Village | CA | Youth |
| World Impact, Inc. | Los Angeles | CA | Community Relief |
| Jason Debus Heigl Foundation | Los Angeles | CA | Animal Related |
| Los Angeles Police Foundation | Los Angeles | CA | Community Relief |
| Sacramento Cottage Housing Inc. | Sacramento | CA | Community Relief |
| Half the Sky Foundation | Berkeley | CA | Community Relief |
| Sacramento Tree Foundation | Sacramento | CA | Community Relief |
| McKinley Children's Center | San Dimas | CA | Youth |
| Denver Zoo | Denver | CO | Animal Related |
| Global Action | Colorado Springs | CO | Community Relief |
| Safehouse Progressive Alliance for Nonviolence | Boulder | CO | Community Relief |
| High Plains Library District | Greeley | CO | Library |
| Boulder Valley Women's Health Center | Boulder | CO | Medical |
| New Britain Emergency Medical Services | New Britain | CT | Medical |
| Rett Syndrome Research Trust | Trumbull | CT | Medical |
| Stamford Hospital Foundation | Stamford | CT | Medical |
| Trinity College | Hartford | CT | University |
| Connecticut Science Center | Hartford | CT | Youth |
| Phillips Collection | Washington | DC | Art Museum |
| Smithsonian Arthur M. Sackler and Freer Gallery of Art | Washington | DC | Art Museum |
| America's Wetland Foundation | Washington | DC | Community Relief |
| American Public Transportation Foundation | Washington | DC | Community Relief |
| Congressional Black Caucus Foundation | Washington | DC | Community Relief |
| Craig Technologies | Washington | DC | Community Relief |
| Marijuana Policy Project | Washington | DC | Community Relief |
| National Council of Negro Women | Washington | DC | Community Relief |
| No Greater Sacrifice Foundation | Washington | DC | Community Relief |
| Saving Promise | Washington | DC | Community Relief |
| The Washington Home & Community Hospices | Washington | DC | Community Relief |
| Vietnam Veterans Memorial Fund | Washington | DC | Community Relief |
| Women for Women International | Washington | DC | Community Relief |
| United States Holocaust Memorial Museum | Washington | DC | Cultural Museum |
| Citizens for Affordable Energy | Washington | DC | Environmental |
| Green America | Washington | DC | Environmental |
| Ovarian Cancer National Alliance | Washington | DC | Medical |
| Unity Health Care, Inc | Washington | DC | Medical |
| First Church of Christ Holiness USA | Washington | DC | Religious |
| Cultural Tourism DC | Washington | DC | The Arts |
| Allen University | Washington | DC | University |
| No Greater Sacrifice | Washington | DC | Youth |
| First Book | Washington | DC | Community Relief |
| Brevard Zoo | Melbourne | FL | Animal Related |
| Clearwater Marine Aquarium | Clearwater | FL | Animal Related |
| The Florida Aquarium | Tampa | FL | Animal Related |
| Mary Brogan Museum of Art and Science | Tallahassee | FL | Art Museum |
| America's Second Harvest of the Big Bend | Tallahessee | FL | Community Relief |
| Clean the World | Orlando | FL | Community Relief |
| Family Resource Center of South Florida | Miami | FL | Community Relief |
| Florida's Foundation | Tallahassee | FL | Community Relief |
| Gulfstream Goodwill Industries | West Palm Beach | FL | Community Relief |
| Habitat for Humanity Palm Beach County | West Palm Beach | FL | Community Relief |
| Metropolitan Ministries | Tampa | FL | Community Relief |
| Salvadoran American Humanitarian Fund | Miami | FL | Community Relief |
| Second Harvest North Florida | Jacksonville | FL | Community Relief |
| Turn About | Tallahassee | FL | Community Relief |
| Women in Distress of Broward County Inc. | Fort Lauderdale | FL | Community Relief |
| Wounded Warrior Project | Jacksonville | FL | Community Relief |
| Boca Raton Community Hospital Foundation | Boca Raton | FL | Medical |
| Independence Fund | Pensacola | FL | Medical |
| Heart of the Bride Ministries | Niceville | FL | Religious |
| Miami Science Museum | Miami | FL | Science Museum |
| Museum of Discovery and Science, Fort Lauderdale | Fort Lauderdale | FL | Sciences |
| Broward Performing Arts Foundation | Fort Lauderdale | FL | The Arts |
| Creative Clay Inc. | St. Petersburg | FL | The Arts |
| University of South Florida Foundation, Inc. | Sarasota | FL | University |
| Valencia Foundation | Orlando | FL | University |
| Hillsborough Community College Foundation | Tampa | FL | University |
| Children's Trust Miami Heart Gallery | Miami | FL | Youth |
| Georgia Aquarium | Atlanta | GA | Animal Related |
| Atlanta Volunteer Lawyers Foundation | Atlanta | GA | Community Relief |
| The Parks at Chehaw | Albany | GA | Environmental |
| Housing Initiative of North Fulton (HomeStretch) | Roswell | GA | Homeless Relief |
| Quest 35, Inc | Atlanta | GA | Homeless Relief |
| AIDS Athens | Athens | GA | Medical |
| American Cancer Society | Atlanta | GA | Medical |
| Morehouse School of Medicine | Atlanta | GA | Medical |
| Shepherd Center Foundation | Atlanta | GA | Medical |
| Amigos for Christ | Buford | GA | Religious |
| Atlanta Union Mission | Atlanta | GA | Religious |
| Epic International | Holly Springs | GA | Religious |
| Luther Rice Seminary and University | Lithonia | GA | Religious |
| National Black Arts Festival | Atlanta | GA | The Arts |
| Berry College | Mount Bery | GA | University |
| Ryan and Jenny Dempster Family Foundation | Lawrenceville | GA | Youth |
| First Baptist Chuch of Atlanta | Atlanta | GA | Religious |
| Aloha United Way | Honolulu | HI | Community Relief |
| Iowa Coalition Against Domestic Violence | Des Moines | IA | Community Relief |
| Xavier Foundation | Cedar Rapids | IA | Community Relief |
| Bogus Basin | Boise | ID | Community Relief |
| Boise Rescue Mission Ministries | Boise | ID | Community Relief |
| Food Bank of Northern Indiana | South Bend | ID | Food Bank |
| Special Olympics Idaho | Garden City | ID | Sports |
| Lincoln Park Zoo | Chicago | IL | Animal Related |
| Museum of Contemporary Art Chicago | Chicago | IL | Art Museum |
| Chicago Cares | Chicago | IL | Community Relief |
| National Association of Realtors | Chicago | IL | Community Relief |
| Project Eden | Forest Park | IL | Community Relief |
| Warm Blankets Orphan Care International | Rolling Meadows | IL | Community Relief |
| Women's Treatment Center | Chicago | IL | Community Relief |
| Abraham Lincoln Presidential Library | Springfield | IL | Cultural Museum |
| Bridge Communities Inc. | Glen Ellyn | IL | Homeless Relief |
| Featherfist | Chicago | IL | Homeless Relief |
| Community Nurse Health Association | La Grange | IL | Medical |
| Developmental Services Center | Champaign | IL | Medical |
| Leukemia and Lymphoma Society of Illinois | Chicago | IL | Medical |
| Field Museum of Natural History | Chicago | IL | Natural History Museum |
| Divine Love Christian Love Center | Richton Park | IL | Religious |
| Life Changers International Church | Hoffman Estates | IL | Religious |
| Lutheran Bible Translators | Aurora | IL | Religious |
| Museum of Contemporary Art Chicago | Chicago | IL | The Arts |
| Chicago Minority Supplier Development Council | Chicago | IL | Unique |
| Adler School of Professional Psychology | Chicago | IL | University |
| Benedictine University | Lisle | IL | University |
| DePaul University | Chicago | IL | University |
| Quincy University | Quincy | IL | University |
| Sigma Chi Foundation | Evanston | IL | University |
| University of Chicago | Chicago | IL | University |
| Little Black Pearl Workshop | Chicago | IL | Youth |
| Lookingglass Theatre Company | Chicago | IL | The Arts |
| Clearbrook | Arlington Heights | IL | Community Relief |
| American Academy of Periodontology Foundation | Chicago | IL | Medical |
| Elgin Academy | Elgin | IL | Community Relief |
| Arc of Indiana | Indianapolis | IN | Community Relief |
| Indiana Black Expo, Inc | Indianapolis | IN | Community Relief |
| David Sheldrick Wildlife Trust | Indianapolis | IN | Environmental |
| Hearts in Motion | Highland | IN | Medical |
| Wesleyan Church | Fishers | IN | Religious |
| Madame Walker Theatre | Indianapolis | IN | The Arts |
| National FFA Organization | Indianapolis | IN | Youth |
| Think Forward Foundation | Indianapolis | IN | Youth |
| Backstreet Missions | Bloomington | IN | Community Relief |
| Kansas Cosmosphere and Space Center | Hutchinson | KS | Sciences |
| Hesston College | Hesston | KS | University |
| Louisville Zoo | Louisville | KY | Animal Related |
| Blue Grass Trust | Lexington | KY | Community Relief |
| Louisville Public Media | Louisville | KY | Community Relief |
| Evangel World Prayer Center | Louisville | KY | Religious |
| Presbyterian Church (USA) | Louisville | KY | Religious |
| Presbyterian Church USA | Louisville | KY | Religious |
| Susan G. Komen for the Cure Baton Rouge | Baton Rouge | LA | Community Relief |
| Audubon Nature Institute | New Orleans | LA | Environmental |
| New Orleans Jazz Orchestra | New Orleans | LA | The Arts |
| The NOCCA Institute | New Orleans | LA | The Arts |
| Loyola University New Orleans | New Orleans | LA | University |
| Jake Owen Raborn Foundation | West Monroe | LA | Youth |
| Evergreen Foundation | Haughton | LA | Community Relief |
| Metairie Park Country Day School | Metairie | LA | Youth |
| Commonwealth Zoological Corporation-Zoo New England | Boston | MA | Animal Related |
| Institutue of Contemporary Art Boston | Boston | MA | Art Museum |
| Archaeological Institute of America | Boston | MA | Community Relief |
| Old Sturbridge Village | Sturbridge | MA | Cultural Museum |
| Boston Book Festival | Cambridge | MA | Library |
| ALS Therapy Development Institute | Cambridge | MA | Medical |
| Health Care for All | Boston | MA | Medical |
| The Brain Aneurysm Foundation | Hanover | MA | Medical |
| Red Sox Foundation | Boston | MA | Sports |
| Boston Ballet | Boston | MA | The Arts |
| Tufts University | Medford | MA | University |
| Boston Public Library Foundation | Boston | MA | Library |
| Association of Zoos and Aquariums | Silver Springs | MD | Animal Related |
| Maryland SPCA | Baltimore | MD | Animal Related |
| American Visionary Art Museum | Baltimore | MD | Art Museum |
| Smithsonian Luce Foundation Center for American Art | Silver Spring | MD | Art Museum |
| Jewish National Fund | Baltimore | MD | Cultural Museum |
| American Kidney Foundation | Rockville | MD | Medical |
| Asthma and Allergy Foundation of America | Landover | MD | Medical |
| HealthWell Foundation | Gaithersburg | MD | Medical |
| Howard County General Hospital | Columbia | MD | Medical |
| Who Will Care? Maryland Hospital Association | Baltimore | MD | Medical |
| Baltimore Festival of the Arts, Inc | Baltimore | MD | The Arts |
| Anne Arundel Community College Foundation | Arnold | MD | University |
| Johns Hopkins University | Baltimore | MD | University |
| Big Brothers Big Sisters NCA | Lanham | MD | Youth |
| Coastal Maine Botanical Gardens | Boothbay | ME | Environmental |
| Bates College | Lewiston | ME | University |
| Colby College | Waterville | ME | University |
| Camp Sunshine | Casco | ME | Youth |
| Coalition on Temporary Shelter | Detroit | MI | Community Relief |
| Gilda's Club Grand Rapids | Grand Rapids | MI | Community Relief |
| Kids' Food Basket | Grand Rapids | MI | Community Relief |
| The Michigan History Foundation | Lansing | MI | Cultural Organization |
| Detroit Riverfront Conservancy | Detroit | MI | Environmental |
| The Food Bank for Central & Northeast Missouri | Columbia | MI | Food Bank |
| AARDA, American Autoimmune Related Diseases Association | Eastpointe | MI | Medical |
| Grace Christian Church | Sterling Heights | MI | Religious |
| Detroit Jazz Festival | Detroit | MI | The Arts |
| Detroit Symphony Orchestra | Detroit | MI | The Arts |
| Boys and Girls Town of Missouri | Columbia | MI | Youth |
| International Child Care | Kalamazoo | MI | Youth |
| Junior Achievement of the Michigan Great Lakes | Grand Rapids | MI | Youth |
| West Michigan Center for Arts and Technology | Grand Rapids | MI | Youth |
| The Minneapolis Institute of Arts | Minneapolis | MN | Art Museum |
| American Refugee Committee | Minneapolis | MN | Community Relief |
| United Way of Central Minnesota | St. Cloud | MN | Community Relief |
| First Nations Composer Initiative | St. Paul | MN | The Arts |
| In the Heart of the Beast Puppet Mask Theatre | Minneapolis | MN | The Arts |
| Spare Key | Bloomington | MN | Youth |
| Three Rivers Park District | Plymouth | MN | Youth |
| Indian Land Tenure Foundation | Little Canada | MN | Community Relief |
| St. Louis Zoo | St. Louis | MO | Animal Related |
| United Way of Greater St. Louis | St. Louis | MO | Community Relief |
| PKD Foundation | Kansas City | MO | Medical |
| Compton Heights Band, Inc | St. Louis | MO | The Arts |
| Kansas City Symphony | Kansas City | MO | The Arts |
| Lincoln University | Jefferson City | MO | University |
| Youth Bridge | St. Louis | MO | Youth |
| Ranken Technical College | St. Louis | MO | University |
| Mississippi Museum of Art | Jackson | MS | The Arts |
| The Piney Woods School | Piney Woods | MS | Youth |
| Montana State University Foundation | Bozeman | MT | University |
| American Kennel Club Canine Health Foundation | Raleigh | NC | Animal Related |
| Triangle Community Foundation | Durham | NC | Community Relief |
| Alliance Medical Ministry | Raleigh | NC | Medical |
| UNC Charlotte | Charlotte | NC | University |
| Winston-Salem State University Foundation | Winston-Salem | NC | University |
| National Children's Oral Health Foundation | Charlotte | NC | Youth |
| Green Beret Foundation | Ft. Bragg | NC | Community Relief |
| Impact Foundation | Fargo | ND | Community Relief |
| United Way of Grand Forks, East Grand Forks and Area | Grand Forks | ND | University |
| Hearts United for Animals | Auburn | NE | Animal Related |
| Omaha Zoo Foundation | Omaha | NE | Animal Related |
| Nebraska Shakespeare Festival | Omaha | NE | The Arts |
| University of Nebraska Foundation | Lincoln | NE | University |
| New Hampton School | New Hampton | NH | Youth |
| Center for Family Services | Camden | NJ | Community Relief |
| The Realogy Charitable Foundation | Parsnippany | NJ | Community Relief |
| The Valerie Fund | Maplewood | NJ | Community Relief |
| Childhood Leukemia Foundation | Brick | NJ | Medical |
| Christopher and Dana Reeve Foundation | Short Hills | NJ | Medical |
| Bergen Performing Arts Center | Bergen | NJ | The Arts |
| New Jersey Performing Arts Center | Newark | NJ | The Arts |
| Centenary College | Hackettstown | NJ | University |
| Kean University Foundation | Union | NJ | University |
| Boy's and Girl's Club of Lodi Hackensack | Hackensack | NJ | Youth |
| Boys and Girls Club in New Jersey | | NJ | Youth |
| Boys and Girls Club of Paterson and Passaic | Paterson | NJ | Youth |
| Boys and Girls Club of Trenton | Trenton | NJ | Youth |
| Boys and Girls Club of Union County | Union | NJ | Youth |
| Camp Ramah in the Berkshires | Englewood | NJ | Youth |
| Link Community School | Newark | NJ | Youth |
| Assistance Dogs of the West | Santa Fe | NM | Animal Related |
| United Way of Southwest New Mexico | Las Cruses | NM | Community Relief |
| Roadrunner Food Bank | Albuquerque | NM | Food Bank |
| Albuquerque Tea Party | Albuquerque | NM | Political |
| Faith Comes by Hearing | Albuquerque | NM | Religious |
| Imus Ranch Foods | Ribera | NM | Youth |
| Athletic Association University of Nevada | Reno | NV | University |
| Hudson Valley SPCA of Orange Country | Windsor | NY | Animal Related |
| Thoroughbred Retirement Foundation | Saratoga Springs | NY | Animal Related |
| Seneca Park Zoo | Rochester | NY | Animal Related |
| Museum of Modern Art - New York | New York | NY | Art Museum |
| American Civil Liberties Union | New York | NY | Community Relief |
| Buffalo Olmsted Park Conservatory | Buffalo | NY | Community Relief |
| Empire State Pride Agenda | New York | NY | Community Relief |
| Guide Dog Foundation | Smithtown | NY | Community Relief |
| Hope for the Warriors | New York | NY | Community Relief |
| Iraq and Afghanistan Veterans of America | New York | NY | Community Relief |
| Iraq and Afghanistan Veterans of America | New York | NY | Community Relief |
| MASBIA | Brooklyn | NY | Community Relief |
| Millennium Project Alliance Inc. | New York | NY | Community Relief |
| Police Athletic League NYC | New York | NY | Community Relief |
| Ronald McDonald House Charities of the Capital Region | Albany | NY | Community Relief |
| Services for the Underserved | New York | NY | Community Relief |
| SPE Partners | New York | NY | Community Relief |
| The New York Police & Fire Widow's & Children's Benefit Fund | New York | NY | Community Relief |
| Blue Ocean Institute | Cold Spring Harbor | NY | Environmental |
| Central Park Conservancy | New York | NY | Environmental |
| The Regional Food Bank of Northeastern New York | Latham | NY | Food Bank |
| Pathways to Housing | New York | NY | Homeless Relief |
| BRAC USA | New York | NY | Medical |
| Children's Tumor Foundation | New York | NY | Medical |
| Committee to Reduce Infection Deaths | New York | NY | Medical |
| DKMS Americas | New York | NY | Medical |
| HealthCorps | New York | NY | Medical |
| Juvenile Diabetes Research Foundation | New York | NY | Medical |
| Southern Tier Hospice | Corning | NY | Medical |
| American Bible Society | New York | NY | Religious |
| Brown Memorial Baptist Church | Brooklyn | NY | Religious |
| Brown Memorial Baptist Church | Brooklyn | NY | Religious |
| Episcopal Relief & Development | New York | NY | Religious |
| City Limits | New York | NY | The Arts |
| Lincoln Center for the Performing Arts | New York | NY | The Arts |
| The Municipal Art Society of New York | New York | NY | The Arts |
| The New Group | New York | NY | The Arts |
| Bard College | Annadale | NY | University |
| Hobart and William Smith Colleges | Geneva | NY | University |
| Queens College | Flushing | NY | University |
| St. John Fishers College | Rochester | NY | University |
| St. John's University | Queens | NY | University |
| University of Rochester | Rochester | NY | University |
| H.E.A.L.T.H. for Youths | New York | NY | Youth |
| Only Make Believe Inc. | New York | NY | Youth |
| The New York Center for Children | New York | NY | Youth |
| Ubuntu Education Fund | New York | NY | Youth |
| World Monument Fund | New York | NY | The Arts |
| The Jewish Community Center in Manhattan | New York | NY | Community Relief |
| Kolel Chibas Jerusalem Rabbi Meyer Baal Haness | Brooklyn | NY | Religious |
| World Monuments Fund | New York | NY | The Arts |
| United Way of Buffalo & Erie County | Buffalo | NY | Community Relief |
| Aid for Aids | New York | NY | Community Relief |
| Assistance Dogs of America | Swanton | OH | Animal Related |
| Cininnati Shakespeare Company | Cincinnati | OH | Theater Company |
| Columbus Zoo and Aquarium | Columbus | OH | Animal Related |
| Cleveland Foundation | Cleveland | OH | Community Relief |
| Kamm's Corners Development Corporation | Cleveland | OH | Community Relief |
| Salvation Army of Greater Cleveland | Cleveland | OH | Community Relief |
| Mill Creek Restoration Project | Cincinnati | OH | Environmental |
| Ohio Fairtax | Yellow Springs | OH | Political |
| Bowling Green University | Bowling Green | OH | University |
| Case Western Reserve University | Cleveland | OH | University |
| Cedarville University | Cedarville | OH | University |
| Cleveland State University | Cleveland | OH | University |
| Cooperative for Education | Cincinnati | OH | Youth |
| Junior Achievement of Greater Cleveland | Cleveland | OH | Youth |
| YMCA Camp Kern | Oregonia | OH | Youth |
| Cincinnati Shakespeare Company | Cincinnati | OH | The Arts |
| HeartLine | Oklahoma City | OK | Community Relief |
| River Parks Authority | Tulsa | OK | Environmental |
| Guts Church | Tulsa | OK | Religious |
| World Compassion Terry Law Ministries | Tulsa | OK | Religious |
| Science Museum Oaklahoma | Oaklahoma | OK | Sciences |
| Child Abuse Network | Tulsa | OK | Youth |
| Junior Acheivement of Oklahoma | Tulsa | OK | Youth |
| Junior Achievement of Greater Oklahoma City | Oklahoma City | OK | Youth |
| Cascade Aids Project | Portland | OR | Community Relief |
| LAMB Foundation | Lake Oswego | OR | Community Relief |
| Food for Lane County | Eugene | OR | Food Bank |
| Oregon Food Bank | Portland | OR | Food Bank |
| Household of Faith Community Church | Portland | OR | Religious |
| Oregon Symphony | Portland | OR | The Arts |
| Pollinate Media | Portland | OR | Unique |
| All God's Children International | Portland | OR | Youth |
| Schoolhouse Supplies | Portland | OR | Youth |
| Western PA Humane Society | Pittsburgh | PA | Animal Related |
| Laurel House | Norristown | PA | Community Relief |
| Orphan Support Africa | Philadelphia | PA | Community Relief |
| Philadelphia Ronald McDonald House | Philadelphia | PA | Community Relief |
| United Way of Allegheny County | Pittsburgh | PA | Community Relief |
| York Habitat for Humanity | York | PA | Community Relief |
| Greater Pittsburgh Community Food Bank | Duquesne | PA | Food Bank |
| Sandy Rollman Ovarian Cancer Foundation | Havertown | PA | Medical |
| Society of Hospital Medicine | Philadelphia | PA | Medical |
| Hope International | Lancaster | PA | Religious |
| Philadelphia Live Arts Festival & Philly Fringe | Philadelphia | PA | The Arts |
| State Theatre Center for the Arts | Easton | PA | The Arts |
| Chatham University | Pittsburgh | PA | University |
| Duquesne University | Pittsburgh | PA | University |
| Lafayette College | Easton | PA | University |
| Lehigh University | Bethlehem | PA | University |
| Moravian College | Bethlehem | PA | University |
| Ed Snider Youth Hockey Foundation | Philadelphia | PA | Youth |
| Junior Acheivement of Western Pennsylvania | Pittsburgh | PA | Youth |
| Variety, The Children's Charity Philadelphia | Philadelphia | PA | Youth |
| Free Library of Philadelphia | Philadelphia | PA | Library |
| Franklin & Marshall College | Lancaster | PA | University |
| Easter Seals Puerto Rico | San Juan | PR | Community Relief |
| Salvation Army of Puerto Rico | San Juan | PR | Community Relief |
| Community MusicWorks | Providence | RI | The Arts |
| South Carolina Aquarium | Charleston | SC | Animal Related |
| SENIOR Solutions | Greenville | SC | Community Relief |
| Medical University of South Carolina | Charleston | SC | Medical |
| Miracle Hill Ministries | Greenville | SC | Religious |
| Boys and Girls Clubs of the Upstate | Spartanburg | SC | Youth |
| Rocketown of Middle Tennessee | Nashville | TN | Community Relief |
| Mental Health Association of Middle Tennessee | Nashville | TN | Medical |
| LeMoyne Owen College | Memphis | TN | University |
| St. Peter's Episcopal School | Chattanooga | TN | University |
| Tennessee State University | Nashville | TN | University |
| Boys and Girls Club of Chattanooga | Chattanooga | TN | Youth |
| Dallas Zoo | Dallas | TX | Animal Related |
| Houston Zoo | Houston | TX | Animal Related |
| Texas State Aquarium | Corpus Christi | TX | Animal Related |
| Dallas Museum of Art | Dallas | TX | Art Museum |
| Citizens Development Center | Dallas | TX | Community Relief |
| Domestic Violence Prevention | Texarkana | TX | Community Relief |
| Health Alliance for Austin Musicians | Austin | TX | Community Relief |
| Kraddick Foundation dba Kid's Kids | Irving | TX | Community Relief |
| National Center for Policy Analysis | Dallas | TX | Community Relief |
| Pride Houston | Houston | TX | Community Relief |
| Texas School for the Deaf | Austin | TX | Community Relief |
| Volunteer Services for Denton State School | Austin | TX | Community Relief |
| Dallas Arboretum | Dallas | TX | Environmental |
| Houston Food Bank | Houston | TX | Food Bank |
| South Plains Food Bank | Lubbock | TX | Food Bank |
| American Heart Association | Dallas | TX | Medical |
| University Health System | San Antonio | TX | Medical |
| University Medical Center Foundation | El Paso | TX | Medical |
| Vannie E. Cook Jr. Cancer Foundation | McAllen | TX | Medical |
| Anointed Family Faith Church | Tomball | TX | Religious |
| Gateway Church | Austin | TX | Religious |
| Teen Mania Ministries | Garden Valley | TX | Religious |
| Artpace | San Antonio | TX | The Arts |
| Austin Lyric Opera | Austin | TX | The Arts |
| Dallas Opera | Dallas | TX | The Arts |
| Imani School | Houston | TX | University |
| Boys and Girls Club of Edinburg RGV | Edinburg | TX | Youth |
| Children's Advocacy Center of Collin County | Plano | TX | Youth |
| Junior Achievement Dallas | Dallas | TX | Youth |
| Junior Achievement of Texas | Houston | TX | Youth |
| National Scouting Museum | Irving | TX | Youth |
| Scotty's House | Bryan | TX | Youth |
| Sunshine Kids Foundation | Houston | TX | Youth |
| Volunteer Services for Denton State School | Austin | TX | Youth |
| Southeast Texas Food Bank | Beaumont | TX | Community Relief |
